| Grid overview |
| IDS/IPS | 5 Gbps |
| App Suite | Nej |
| Max. Client Count | 500 |
| Ports | Nej |
| Security | Nej |
| Storage | Nej |
| RADIUS over TLS (RadSec) | Ja |
| IDS/IPS Throughput | Nej |
| Overview |
| Dimensions | Device: 307.9 x 203.5 x 43.7 mm
(12.1 x 8 x 1.7")
Table stand: 203.5 x 100.2 x 21.9 mm
(8 x 3.9 x 0.9") |
| UniFi Application Suite: Network | Ja |
| UniFi Application Suite: Protect | Ja |
| UniFi Application Suite: Access | Ja |
| UniFi Application Suite: Talk | Ja |
| UniFi Application Suite: Connect | Ja |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD
(8) 2K
(5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 5 |
| Default WAN Ports | (1) 10G SFP+
(1) 10 GbE RJ45
(1) 2.5 GbE RJ45 |
| Port Layout: 1 GbE RJ45 | Nej |
| Port Layout: 2.5 GbE RJ45 | 4 (2 PoE+++, 2 PoE+)
(2.5G/1G/100M) |
| Port Layout: 10 GbE RJ45 | 1 (PoE+++)
(10G/5G/2.5G/1G/100M) |
| Port Layout: 10G SFP+ | 1
(10G/1G) |
| Port Layout: 25G SFP28 | Nej |
| Port Layout: 100G QSFP28 | Nej |
| Port Layout: MGMT | Nej |
| Port Layout: Console | Nej |
| Capacity: SSL/TLS Inspection Concurrent Sessions | Nej |
| Capacity: Concurrent Sessions | Nej |
| Capacity: New Sessions / Second | Nej |
| Form Factor | Wall-mounted
Compact desktop (Table stand included)
Rack mount (Accessory sold separately) |
| Redundancy | Nej |
| Coverage Area | 115 m² (1,250 ft²) |
| Mounting | Nej |
| Weight | Nej |
| Enclosure Material | Nej |
| Mount Material | Nej |
| Compute Capacity | Nej |
| Security |
| Stateful Firewall | Ja |
| Application-Aware Layer 7 Firewall | Ja |
| SSL Inspection & URL Filtering | Nej |
| DPI & Traffic Identification | Ja |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Ja |
| Content Filtering | Ja |
| Intrusion Prevention (IPS/IDS) | Ja |
| Ad Blocking | Ja |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Ja |
| VPN & SD-WAN |
| License-Free SD-WAN | Ja |
| Site-to-Site VPN: Site Magic | Ja |
| Site-to-Site VPN: IPsec | Ja |
| Site-to-Site VPN: OpenVPN | Ja |
| VPN Server: Identity Endpoint One-Click VPN | Ja |
| VPN Server: Teleport Zero-Configuration VPN | Ja |
| VPN Server: WireGuard | Ja |
| VPN Server: OpenVPN | Ja |
| VPN Server: L2TP | Ja |
| VPN Client: OpenVPN | Ja |
| VPN Client: WireGuard | Ja |
| VPN Server Single User Throughput: Identity Endpoint One-Click VPN | Nej |
| VPN Server Single User Throughput: Teleport | Nej |
| VPN Server Single User Throughput: WireGuard | Nej |
| VPN Server Single User Throughput: OpenVPN | Nej |
| VPN Server Single User Throughput: L2TP | Nej |
| Site-to-Site VPN Single Tunnel Throughput: Site Magic | Nej |
| Site-to-Site VPN Single Tunnel Throughput: OpenVPN | Nej |
| Site-to-Site VPN Single Tunnel Throughput: IPsec | Nej |
| VPN Client Single Tunnel Throughput: WireGuard | Nej |
| VPN Client Single Tunnel Throughput: OpenVPN | Nej |
| Networking |
| Multi-WAN Load Balancing | Ja |
| Shadow Mode (VRRP) High Availability | Nej |
| LACP Port Aggregation | Nej |
| Dynamic Routing: OSPF | Ja |
| Dynamic Routing: BGP | Nej |
| Advanced QoS | Ja |
| Multicast DNS (mDNS) | Ja |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Ja |
| Integrated RADIUS Server | Ja |
| Additional Internet Failover with UniFi LTE Backup | Ja |
| Internet Quality and Outage Reporting | Ja |
| MAC Address Table Size | 4,000 |
| Policy-based WAN and VPN Routing | Nej |
| Customizable DHCP Server | Nej |
| IPv6 ISP Support | Nej |
| IGMP Proxy | Nej |
| Virtual Network Override | Ja |
| All Traffic Flows | Nej |
| Integrated WiFi |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Throughput: 6 GHz | Nej |
| Throughput: 5 GHz | 4.3 Gbps |
| Throughput: 2.4 GHz | 688 Mbps |
| MIMO: 6 GHz | Nej |
| MIMO: 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO: 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain: 6 GHz | Nej |
| Antenna Gain: 5 GHz | Stub antenna: 5 dBi
Terminal (Omni) antenna: 6 dBi |
| Antenna Gain: 2.4 GHz | Stub antenna: 3 dBi
Terminal (Omni) antenna: 6 dBi |
| Max. TX Power: 6 GHz | Nej |
| Max. TX Power: 5 GHz | 26 dBm |
| Max. TX Power: 2.4 GHz | 23 dBm |
| Wireless Security | Nej |
| Max. BSSIDs | Nej |
| Antennas | Nej |
| Supported Data Rates: 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates: 802.11ax (WiFi 6/6E) | Nej |
| Supported Data Rates: 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates: 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates: 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates: 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates: 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates: 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Hardware |
| NVR Storage | Pre-installed 128 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| Networking Interface | Nej |
| PoE Budget | DC input: 270W
ATX power: 75W |
| Max. PoE Wattage per Port by PSE: PoE | Nej |
| Max. PoE Wattage per Port by PSE: PoE+ | 30W |
| Max. PoE Wattage per Port by PSE: PoE++ | Nej |
| Max. PoE Wattage per Port by PSE: PoE+++ | 90W |
| Voltage Range PoE Mode | 50-57V |
| Max. Power Consumption | 28W (Excluding PoE output) |
| Power Method | (1) DC Input (350W PSU)
(1) ATX power (48V) |
| Power Supply | 54V DC, 350W (Adapter included)
ATX power (48V) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 95 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Memory | Nej |
| System Memory | 3 GB |
| On-board Storage | Nej |
| LCM Display | Nej |
| Management | Ethernet
Bluetooth |
| LEDs: Ethernet | Ja |
| LEDs: SFP+ | Ja |
| LEDs: SFP28 | Nej |
| LEDs: QSFP28 | Nej |
| LEDs: System | Ja |
| LEDs: RPS | Nej |
| LEDs: PSU | Nej |
| LEDs: HDD | Nej |
| LEDs: Swappable Fan | Nej |
| LEDs: AC Outlet | Nej |
| LEDs: CRPS | Nej |
| LEDs: MicroSD | Ja |
| LEDs: SIM | Ja |
| Button | (1) Factory reset
(2) Handle release buttons |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Ja |
| Certifications | CE, FCC, IC |
| Software |
| VLAN | Nej |
| Guest Traffic Isolation | Nej |
| Application Requirements: UniFi Network | Nej |
| Application Requirements: Web Application | Nej |
| Application Requirements: Mobile App | UniFi iOS™: Version 10.32.0 and later
UniFi Android™: Version 10.35.0 and later |