| Grid overview |
| Max. Client Count | 250 |
| WiFi5 | Nej |
| WiFi6 | Nej |
| WiFi7 | WiFi 7 |
| Radio/Antenna | Nej |
| Uplink | 2.5 GbE |
| Overview |
| Dimensions | 170 x 208 x 54.5 mm
(6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Thread | Nej |
| Coverage Area | 465 m² (5,000 ft²) |
| Mounting | Wall, Pole
(Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
| Performance |
| MIMO: 6 GHz | Nej |
| MIMO: 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO: 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate: 6 GHz | Nej |
| Max. Data Rate: 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate: 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain: 6 GHz | Nej |
| Antenna Gain: 5 GHz | Directional internal: 12.5 dBi, 45° x 45°
External omni: 4 dBi, 360° x 30° |
| Antenna Gain: 2.4 GHz | Directional internal: 8 dBi, 90° x 90°
External omni: 3 dBi, 360° x 30° |
| Max. TX Power: 6 GHz | Nej |
| Max. TX Power: 5 GHz | 26 dBm |
| Max. TX Power: 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates: 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates: 802.11ax (WiFi 6/6E) | Nej |
| Supported Data Rates: 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates: 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates: 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features |
| Wireless Meshing | Ja |
| Band Steering | Ja |
| 802.11v BSS Transition Management | Ja |
| 802.11r Fast Roaming | Ja |
| 802.11k Radio Resource Management (RRM) | Ja |
| Zero-Wait DFS | Nej |
| Advanced Radio Management | Ja |
| Real-Time Spectral Analysis | Nej |
| Passpoint (Hotspot 2.0) | Ja |
| Captive Hotspot Portal: Custom Branding Landing Page | Ja |
| Captive Hotspot Portal: Voucher Authentication | Ja |
| Captive Hotspot Portal: Payment-Based Authentication | Ja |
| Captive Hotspot Portal: External Portal Server Support | Ja |
| Captive Hotspot Portal: Password Authentication | Ja |
| Captive Hotspot Portal: Guest Network Isolation | Ja |
| Private Pre-Shared Key (PPSK) | Ja |
| WiFi Speed Limiting | Ja |
| Client Device Isolation | Ja |
| WiFi Schedules | Ja |
| RADIUS over TLS (RadSec) | Ja |
| Dynamic RADIUS-assigned VLAN | Ja |
| Hardware |
| Max. Power Consumption | 19W |
| Power Supply | Nej |
| Includes PoE Adapter | Nej |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| PRISM™ RF Filtering | Nej |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | (1) Directional internal antenna
(2) External omni antennas
(2) RP-SMA connectors for external antenna |
| Antenna beamwidth: 6 GHz | Nej |
| Antenna beamwidth: 5 GHz | 45° |
| Antenna beamwidth: 2.4 GHz | 90° |
| Management | Ethernet |
| Built-In Switch | Nej |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| Display | Nej |
| LEDs: System | (1) Power: White/Blue
(1) System: White/Blue
(4) Mesh Signal: Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Operating Frequency | US/CA:
2400 - 2472 MHz
U-NII-1: 5150 - 5250 MHz
U-NII-2A: 5250 - 5350 MHz
U-NII-2C: 5470 - 5725 MHz
U-NII-3: 5725 - 5850 MHz
Worldwide:
2400 - 2483.5 MHz
5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Ja |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Software |
| Application Requirements: UniFi Network | Version 8.2.93 and later |
| Application Requirements: Mobile App | Nej |