Tekniske data
Specifikationer
| Grid overview | |
|---|---|
| AI | Enhanced AI |
| Apple | Nej |
| IR | 40 m (131 ft) |
| Connection | Nej |
| Footprint | Nej |
| Kit | Nej |
| Lens Resolution | 4K |
| M. Zuiko | Nej |
| Resistance | IK04 |
| Sound | Two-Way Audio |
| View Angle | Nej |
| Weatherproof | Outdoor Exposed |
| Zoom | 2.36x |
| Overview | |
| Dimensions | ⌀117.2 × 116.5 mm (⌀4.61 × 4.59") |
| IR Night Vision | 40 m (131 ft) |
| Zoom Mode | 2.36x Optical |
| Lightning Zoom | Nej |
| Face Recognition | Ja |
| License Plate Recognition | Ja |
| Smart Detections (People, Vehicles, Animals) | Ja |
| Resolution | 4K |
| Networking Interface | GbE RJ45 port |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| Pan-Tilt Range | Nej |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Ceiling, Wall mount (Included) Arm, Pendant mount, Junction box (Optional) |
| NFC Card & Keyfob Access | Nej |
| PIN Access | Nej |
| Apple/Google Wallet | Nej |
| Face Unlock | Nej |
| Mobile Unlock | Nej |
| Handwave Request to Exit | Nej |
| Two-Way Intercom & Doorbell Access | Nej |
| UniFi Application Suite | Protect |
| Performance | |
| Connectivity | Nej |
| Video: Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video: Max. Frame Rate | 30 FPS |
| Video: Resolution | 8MP 3840 x 2160 (16:9) |
| Optics: Sensor | 1/1.2" 8MP |
| Optics: Lens | F 5.85-13.8 mm; ƒ/1.5-ƒ/2.9 |
| Optics: Night Mode | Built-in adaptive IR LED illumination and IR cut filter |
| Optics: IR Capture Distance | Nej |
| Optics: LPR Night Mode | Nej |
| Hardware | |
| Max. Power Consumption | 15W |
| Supported Voltage Range | 42.5–57V DC |
| Power Method | PoE+ |
| Processor | Quad core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | Nej |
| Weight | 1.2 kg (2.6 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Nej |
| Expansion Slot | MicroSD card |
| Display: Size | Nej |
| Display: Screen Technology | Nej |
| Display: Luminance | Nej |
| Display: Brightness | Nej |
| Display: Screen Orientation | Nej |
| Display: Resolution | Nej |
| Display: Screen Surface Treatments | Nej |
| Touch Screen Technology | Nej |
| Screen Orientation | Nej |
| Button | (1) Factory reset |
| LEDs | Nej |
| Cable: Cable Connector Type | RJ45 |
| Cable: Cable Diameter | 4.5 mm (0.2'') |
| Cable: Cable Length | 30 cm (1 ft) |
| Cable: Jacket Material | Nej |
| Cable: Jacket Enclosure Dimensions | ⌀20 x 70.55 mm (⌀0.8 x 2.8") |
| Cable: Jacket Enclosure Material | Thermoplastic elastomer, polycarbonate, silicone Rubber |
| Compatible Chimes | Nej |
| Ambient Operating Temperature | -30 to 50º C (-22 to 122º F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| NDAA Compliant | Ja |
| Certifications | CE, FCC, IC |
| Transformer Specifications: Included in the box for EU version | Nej |
| Transformer Specifications: Input Rating (5, 6) | Nej |
| Transformer Specifications: Input Rating (1, 4) | Nej |
| Transformer Specifications: Ambient Operating Temperature | Nej |